<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Philippines Daily Photos &#187; Transportation</title>
	<atom:link href="http://www.philippinesdailyphotos.com/tag/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philippinesdailyphotos.com</link>
	<description>Just another Philippines Photoblog</description>
	<lastBuildDate>Sat, 17 Dec 2011 10:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image>
<link>http://www.philippinesdailyphotos.com</link>
<url>http://www.philippinesdailyphotos.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-23.ico</url>
<title>Philippines Daily Photos</title>
</image>
	<atom:link rel="next" href="http://www.philippinesdailyphotos.com/tag/transportation/feed/?page=2" />

		<item>
		<title>Manila Ninoy Aquino International Airport in Philippines</title>
		<link>http://www.philippinesdailyphotos.com/2011/01/manila-ninoy-aquino-international-airport-in-philippines/</link>
		<comments>http://www.philippinesdailyphotos.com/2011/01/manila-ninoy-aquino-international-airport-in-philippines/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 00:05:36 +0000</pubDate>
		<dc:creator>Naja</dc:creator>
				<category><![CDATA[Air & Sea Travel]]></category>
		<category><![CDATA[Luzon]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.philippinesdailyphotos.com/?p=2841</guid>
		<description><![CDATA[<a href="http://www.philippinesdailyphotos.com/2011/01/manila-ninoy-aquino-international-airport-in-philippines/" title="Manila Ninoy Aquino International Airport in Philippines"><img src="http://www.philippinesdailyphotos.com/wp-content/uploads/yapb_cache/manila_internatonal_airport.a9qlycs9eds8ws08w4s084ksg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="117" alt="Manila Ninoy Aquino International Airport in Philippines" style="float:left;padding:0 10px 10px 0;" ></a>Manila Ninoy Aquino International Airport in Philippines]]></description>
		<wfw:commentRss>http://www.philippinesdailyphotos.com/2011/01/manila-ninoy-aquino-international-airport-in-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.philippinesdailyphotos.com/wp-content/uploads/2011/01/manila-internatonal-airport.jpg" fileSize="93966" type="image/jpeg" medium="image" width="800" height="520" />
<media:title type="plain"><![CDATA[Manila Ninoy Aquino International Airport in Philippines]]></media:title>
	</item>
		<item>
		<title>Road repair along Sta. Ana, Metro Manila.</title>
		<link>http://www.philippinesdailyphotos.com/2011/01/road-repair-along-sta-ana-metro-manila/</link>
		<comments>http://www.philippinesdailyphotos.com/2011/01/road-repair-along-sta-ana-metro-manila/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 06:05:16 +0000</pubDate>
		<dc:creator>Kirby</dc:creator>
				<category><![CDATA[Roads & Bridges]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.philippinesdailyphotos.com/?p=2828</guid>
		<description><![CDATA[<a href="http://www.philippinesdailyphotos.com/2011/01/road-repair-along-sta-ana-metro-manila/" title="Road repair along Sta. Ana, Metro Manila."><img src="http://www.philippinesdailyphotos.com/wp-content/uploads/yapb_cache/road_construction.9hfgc90h61gcw0g4k4004cgk4.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Road repair along Sta. Ana, Metro Manila." style="float:left;padding:0 10px 10px 0;" ></a>Road repair along Sta. Ana, Metro Manila.]]></description>
		<wfw:commentRss>http://www.philippinesdailyphotos.com/2011/01/road-repair-along-sta-ana-metro-manila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.philippinesdailyphotos.com/wp-content/uploads/2011/01/road-construction.jpg" fileSize="131824" type="image/jpeg" medium="image" width="800" height="533" />
<media:title type="plain"><![CDATA[Road repair along Sta. Ana, Metro Manila.]]></media:title>
	</item>
		<item>
		<title>What is the difference between tartanilla and karatela?</title>
		<link>http://www.philippinesdailyphotos.com/2010/11/what-is-the-difference-between-tartanilla-and-karatela/</link>
		<comments>http://www.philippinesdailyphotos.com/2010/11/what-is-the-difference-between-tartanilla-and-karatela/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 06:02:23 +0000</pubDate>
		<dc:creator>riche</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Manila]]></category>

		<guid isPermaLink="false">http://www.philippinesdailyphotos.com/?p=2749</guid>
		<description><![CDATA[<a href="http://www.philippinesdailyphotos.com/2010/11/what-is-the-difference-between-tartanilla-and-karatela/" title="What is the difference between tartanilla and karatela?"><img src="http://www.philippinesdailyphotos.com/wp-content/uploads/yapb_cache/karatela_philippines.dk2d2pzwia880w4kwk0o04k8g.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="What is the difference between tartanilla and karatela?" style="float:left;padding:0 10px 10px 0;" ></a>A tartanilla is a horse-drawn carriage. The Tartanilla made of light construction material, having a capacity of ten passengers and drawn by four horses and was then considered for the growing population in urban Manila. then considered was the archaic &#8220;carromata&#8221;, a cart drawn by carabao (water buffalo), could no longer catch up with todays [...]]]></description>
		<wfw:commentRss>http://www.philippinesdailyphotos.com/2010/11/what-is-the-difference-between-tartanilla-and-karatela/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.philippinesdailyphotos.com/wp-content/uploads/2010/11/karatela-philippines.jpg" fileSize="189059" type="image/jpeg" medium="image" width="800" height="599" />
<media:title type="plain"><![CDATA[What is the difference between tartanilla and karatela?]]></media:title>
	</item>
		<item>
		<title>MV Super, Ferry 12</title>
		<link>http://www.philippinesdailyphotos.com/2010/03/mv-super-ferry-12/</link>
		<comments>http://www.philippinesdailyphotos.com/2010/03/mv-super-ferry-12/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:25:14 +0000</pubDate>
		<dc:creator>Kirby</dc:creator>
				<category><![CDATA[Air & Sea Travel]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.philippinesdailyphotos.com/2010/03/mv-super-ferry-12/</guid>
		<description><![CDATA[<a href="http://www.philippinesdailyphotos.com/2010/03/mv-super-ferry-12/" title="MV Super, Ferry 12"><img src="http://www.philippinesdailyphotos.com/wp-content/uploads/yapb_cache/mv_super_ferry_12.2gwttb0dsuck8gk4cssks0k04.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="MV Super, Ferry 12" style="float:left;padding:0 10px 10px 0;" ></a>MV Super, Ferry 12]]></description>
		<wfw:commentRss>http://www.philippinesdailyphotos.com/2010/03/mv-super-ferry-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.philippinesdailyphotos.com/wp-content/uploads/2010/03/MV-Super-Ferry-12.jpg" fileSize="138532" type="image/jpeg" medium="image" width="800" height="532" />
<media:title type="plain"><![CDATA[MV Super, Ferry 12]]></media:title>
	</item>
		<item>
		<title>2010 Kawasaki Motorcycle</title>
		<link>http://www.philippinesdailyphotos.com/2010/03/2010-kawasaki-motorcycle/</link>
		<comments>http://www.philippinesdailyphotos.com/2010/03/2010-kawasaki-motorcycle/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:58:00 +0000</pubDate>
		<dc:creator>Naja</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.philippinesdailyphotos.com/?p=2629</guid>
		<description><![CDATA[<a href="http://www.philippinesdailyphotos.com/2010/03/2010-kawasaki-motorcycle/" title="2010 Kawasaki Motorcycle"><img src="http://www.philippinesdailyphotos.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2629&amp;w=180" width="180" height="119" alt="2010 Kawasaki Motorcycle" style="float:left;padding:0 10px 10px 0;" ></a>2010 Kawasaki Motorcycle]]></description>
		<wfw:commentRss>http://www.philippinesdailyphotos.com/2010/03/2010-kawasaki-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.philippinesdailyphotos.com/wp-content/uploads/2010/04/kawasaki-motorcycle.jpg" fileSize="99994" type="image/jpeg" medium="image" width="800" height="533" />
<media:title type="plain"><![CDATA[2010 Kawasaki Motorcycle]]></media:title>
	</item>
		<item>
		<title>(DTI-BPS) imposes mandatory product certification on protective helmets and their visors for motorcycles and mopeds</title>
		<link>http://www.philippinesdailyphotos.com/2010/02/dti-bps-imposes-mandatory-product-certification-on-protective-helmets-and-their-visors-for-motorcycles-and-mopeds/</link>
		<comments>http://www.philippinesdailyphotos.com/2010/02/dti-bps-imposes-mandatory-product-certification-on-protective-helmets-and-their-visors-for-motorcycles-and-mopeds/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:17:35 +0000</pubDate>
		<dc:creator>Naja</dc:creator>
				<category><![CDATA[Safety & rescue]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.philippinesdailyphotos.com/?p=2561</guid>
		<description><![CDATA[<a href="http://www.philippinesdailyphotos.com/2010/02/dti-bps-imposes-mandatory-product-certification-on-protective-helmets-and-their-visors-for-motorcycles-and-mopeds/" title="(DTI-BPS) imposes mandatory product certification on protective helmets and their visors for motorcycles and mopeds"><img src="http://www.philippinesdailyphotos.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2561&amp;w=180" width="180" height="118" alt="(DTI-BPS) imposes mandatory product certification on protective helmets and their visors for motorcycles and mopeds" style="float:left;padding:0 10px 10px 0;" ></a>THE Department of Trade and Industry&#8217;s Bureau of Product Standards (DTI-BPS) imposes mandatory product certification on protective helmets and their visors for motorcycles and mopeds in its effort to curb the proliferation of substandard helmets in the market at the same time ensure safety of the fast-increasing number of motorcycle riders and their passengers. DTI-BPS [...]]]></description>
		<wfw:commentRss>http://www.philippinesdailyphotos.com/2010/02/dti-bps-imposes-mandatory-product-certification-on-protective-helmets-and-their-visors-for-motorcycles-and-mopeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.philippinesdailyphotos.com/wp-content/uploads/2010/03/philippine-motorcyle.jpg" fileSize="172668" type="image/jpeg" medium="image" width="800" height="528" />
<media:title type="plain"><![CDATA[(DTI-BPS) imposes mandatory product certification on protective helmets and their visors for motorcycles and mopeds]]></media:title>
	</item>
		<item>
		<title>Bilang Araw&#8230; Sisikat din Ako</title>
		<link>http://www.philippinesdailyphotos.com/2010/02/bilang-araw-sisikat-din-ako/</link>
		<comments>http://www.philippinesdailyphotos.com/2010/02/bilang-araw-sisikat-din-ako/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:45:38 +0000</pubDate>
		<dc:creator>Naja</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[inventions]]></category>

		<guid isPermaLink="false">http://www.philippinesdailyphotos.com/?p=2522</guid>
		<description><![CDATA[<a href="http://www.philippinesdailyphotos.com/2010/02/bilang-araw-sisikat-din-ako/" title="Bilang Araw&#8230; Sisikat din Ako"><img src="http://www.philippinesdailyphotos.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2522&amp;w=180" width="180" height="135" alt="Bilang Araw&#8230; Sisikat din Ako" style="float:left;padding:0 10px 10px 0;" ></a>A solar car is a vehicle which runs on solar energy converted into electricity by photovoltaic cells. While solar cars are not currently a practical form of transportation they are races in competitions such as World Solar Energy Challenge. These meets promote the development of alternative energy techonology such as solar cells.]]></description>
		<wfw:commentRss>http://www.philippinesdailyphotos.com/2010/02/bilang-araw-sisikat-din-ako/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.philippinesdailyphotos.com/wp-content/uploads/2010/02/balang-araw-sisikat-din-ako-car.jpg" fileSize="175740" type="image/jpeg" medium="image" width="800" height="600" />
<media:title type="plain"><![CDATA[Bilang Araw&#8230; Sisikat din Ako]]></media:title>
	</item>
		<item>
		<title>Sikat’s body is made of lightweight carbon fiber found in current F1 car models</title>
		<link>http://www.philippinesdailyphotos.com/2010/02/sikat%e2%80%99s-body-is-made-of-lightweight-carbon-fiber-found-in-current-f1-car-models/</link>
		<comments>http://www.philippinesdailyphotos.com/2010/02/sikat%e2%80%99s-body-is-made-of-lightweight-carbon-fiber-found-in-current-f1-car-models/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:43:55 +0000</pubDate>
		<dc:creator>riche</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[inventions]]></category>

		<guid isPermaLink="false">http://www.philippinesdailyphotos.com/?p=2525</guid>
		<description><![CDATA[<a href="http://www.philippinesdailyphotos.com/2010/02/sikat%e2%80%99s-body-is-made-of-lightweight-carbon-fiber-found-in-current-f1-car-models/" title="Sikat’s body is made of lightweight carbon fiber found in current F1 car models"><img src="http://www.philippinesdailyphotos.com/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=2525&amp;w=180" width="180" height="135" alt="Sikat’s body is made of lightweight carbon fiber found in current F1 car models" style="float:left;padding:0 10px 10px 0;" ></a>The solar car’s improved design features new generation sun power cells and a sleeker, more maneuverable and aerodynamic design. The car’s top surface is encapsulated with solar cells provided by Sunpower, a company that provides the highest-efficiency solar cells in the world. The solar cells are manufactured in Laguna where hundreds of thousands of cells [...]]]></description>
		<wfw:commentRss>http://www.philippinesdailyphotos.com/2010/02/sikat%e2%80%99s-body-is-made-of-lightweight-carbon-fiber-found-in-current-f1-car-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.philippinesdailyphotos.com/wp-content/uploads/2010/02/philippines-sikat-solar-car.jpg" fileSize="171120" type="image/jpeg" medium="image" width="800" height="600" />
<media:title type="plain"><![CDATA[Sikat’s body is made of lightweight carbon fiber found in current F1 car models]]></media:title>
	</item>
		<item>
		<title>Philippine Airlines bound for Cebu.</title>
		<link>http://www.philippinesdailyphotos.com/2009/12/philippine-airlines-bound-for-cebu/</link>
		<comments>http://www.philippinesdailyphotos.com/2009/12/philippine-airlines-bound-for-cebu/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:30:54 +0000</pubDate>
		<dc:creator>Kirby</dc:creator>
				<category><![CDATA[Air & Sea Travel]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.philippinesdailyphotos.com/?p=2250</guid>
		<description><![CDATA[<a href="http://www.philippinesdailyphotos.com/2009/12/philippine-airlines-bound-for-cebu/" title="Philippine Airlines bound for Cebu."><img src="http://www.philippinesdailyphotos.com/wp-content/uploads/yapb_cache/philippine_airlines_pal1.c5ff06rwmrwowgs44kggw8kwg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="135" alt="Philippine Airlines bound for Cebu." style="float:left;padding:0 10px 10px 0;" ></a>Check for actual flight status online or thru your handyphones, know when and where we fly and view the seat map of the different types of aircraft we are using. Actual Flight Status Check for actual departure and arrival information. PAL Infotext Know what keywords to key in on your handyphone to download actual flight [...]]]></description>
		<wfw:commentRss>http://www.philippinesdailyphotos.com/2009/12/philippine-airlines-bound-for-cebu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.philippinesdailyphotos.com/wp-content/uploads/2009/11/philippine-airlines-pal1.jpg" fileSize="156090" type="image/jpeg" medium="image" width="800" height="600" />
<media:title type="plain"><![CDATA[Philippine Airlines bound for Cebu.]]></media:title>
	</item>
		<item>
		<title>Gingoog Integrated Bus Terminal</title>
		<link>http://www.philippinesdailyphotos.com/2009/11/gingoog-integrated-bus-terminal/</link>
		<comments>http://www.philippinesdailyphotos.com/2009/11/gingoog-integrated-bus-terminal/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 17:25:42 +0000</pubDate>
		<dc:creator>riche</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.philippinesdailyphotos.com/?p=2237</guid>
		<description><![CDATA[<a href="http://www.philippinesdailyphotos.com/2009/11/gingoog-integrated-bus-terminal/" title="Gingoog Integrated Bus Terminal"><img src="http://www.philippinesdailyphotos.com/wp-content/uploads/yapb_cache/gingoog_integrated_bus_terminal.14681rwggx5w4gws8osskgogk.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="109" alt="Gingoog Integrated Bus Terminal" style="float:left;padding:0 10px 10px 0;" ></a>Gingoog Integrated Bus Terminal, Gingoog City, Mindanao, Philippines]]></description>
		<wfw:commentRss>http://www.philippinesdailyphotos.com/2009/11/gingoog-integrated-bus-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:content url="http://www.philippinesdailyphotos.com/wp-content/uploads/2009/11/gingoog-integrated-bus-terminal.jpg" fileSize="137055" type="image/jpeg" medium="image" width="800" height="484" />
<media:title type="plain"><![CDATA[Gingoog Integrated Bus Terminal]]></media:title>
	</item>
	</channel>
</rss>

